Member Survey Results
The following information was collected through a member survey conducted over a period of one month, ending on August 25, 2006. There were 38 responses.
| Gender | ||
| Male | 76.32% | |
| Female | 23.68% | |
| Transgender | 0.00% | |
| Intersex | 0.00% | |
| No Answer | 0.00% | |
| Orientation | ||
| Gay | 73.68% | |
| Lesbian | 23.68% | |
| Bisexual | 2.63% | |
| Asexual | 0.00% | |
| Unsure | 0.00% | |
| No Answer | 0.00% | |
| Age | ||
| under 21 | 0.00% | |
| 21 - 27 | 13.16% | |
| 28 - 34 | 15.79% | |
| 35 - 41 | 26.32% | |
| 42 - 48 | 26.32% | |
| 49 - 60 | 18.42% | |
| over 60 | 0.00% | |
| No Answer | 0.00% | |
| Relationship Status | ||
| Married | 18.42% | |
| Relationship | 47.37% | |
| Single | 28.95% | |
| No Answer | 5.26% | |
| Children | ||
| 0 | 73.68% | |
| 1 | 2.63% | |
| 2 | 5.26% | |
| 3 | 0.00% | |
| 4 | 0.00% | |
| 5 | 0.00% | |
| 6 | 0.00% | |
| 7 | 0.00% | |
| 8 | 0.00% | |
| 9 | 0.00% | |
| No Answer | 5.26% | |
| Coffee Social | ||
| Yes | 81.58% | |
| No | 18.42% | |
| No Answer | 0.00% | |
| Progressive Dinner | ||
| Yes | 55.26% | |
| No | 42.11% | |
| No Answer | 2.63% | |
| Group Activities | ||
| Baseball Night | 50.00% | |
| Coffee Social | 86.84% | |
| Lake BBQ | 63.16% | |
| Movie Night - Private | 71.05% | |
| Movie Night - Theatre | 68.42% | |
| Other | 36.84% | |
| Pool BBQ | 60.53% | |
| Soccer Game | 42.11% | |
| Community Involvement | ||
| Assist with WAD 2006 | 18.42% | |
| Volunteer for City | 26.32% | |
| Volunteer with GLBTA | 34.21% | |
| No Answer | 55.26% | |
| Mailing List | ||
| Yes | 97.37% | |
| No | 2.63% | |
| Registered on Website | ||
| Yes | 92.11% | |
| No | 7.89% | |
| No Answer | 0.00% | |
A copy of the member survey is available on request.



